I loaded the earlier version, decided to try Google.

You do seem to get bigger numbers and more of them for your drives, not sure what that means.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 062 062 011 Pre-fail Always - 12210
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 485
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 100 100 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 5343
10 Spin_Retry_Count 0x0033 100 100 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 21
13 Read_Soft_Error_Rate 0x000e 100 100 000 Old_age Always - 0
183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
184 Unknown_Attribute 0x0033 100 100 000 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 064 064 000 Old_age Always - 36 (Lifetime Min/Max 21/36)
194 Temperature_Celsius 0x0022 067 067 000 Old_age Always - 33 (Lifetime Min/Max 21/40)
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 100557941
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 253 253 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 100 100 000 Old_age Always - 0
SMART Error Log Version: 1
No Errors Logged