My DNS-321 is showing "Abnormal" status for one of the drives in a RAID-1 configuration and it is a bit confusing which drive is failing. Under hard sdrive info, I see something like this:
Right WDC: ... Normal
Left WDC: ... Abnormal
When I click on "Abnormal", I get a report that says:
Item Now Worst Thresh Updated
1 Raw_Read_Error_Rate 1 1 51 302541
3 Spin_Up_Time 110 107 21 7466
4 Start_Stop_Count 100 100 0 247
5 Reallocated_Sector_Ct 200 200 140 0
7 Seek_Error_Rate 200 200 0 0
9 Power_On_Hours 99 99 0 825
10 Spin_Retry_Count 100 100 0 0
11 Calibration_Retry_Count 100 253 0 0
12 Power_Cycle_Count 100 100 0 26
192 Power-Off_Retract_Count 200 200 0 19
193 Load_Cycle_Count 200 200 0 278
194 Temperature_Celsius 108 102 0 39
196 Reallocated_Event_Count 200 200 0 0
197 Current_Pending_Sector 192 192 0 1458
198 Offline_Uncorrectable 192 192 0 1402
199 UDMA_CRC_Error_Count 200 200 0 0
200 Multi_Zone_Error_Rate 185 184 0 3178
What exactly is abnormal here? For comparison, I clicked on the "Normal" button and this is what I see:
Item Now Worst Thresh Updated
1 Raw_Read_Error_Rate 200 200 51 0
3 Spin_Up_Time 168 164 21 6600
4 Start_Stop_Count 100 100 0 257
5 Reallocated_Sector_Ct 200 200 140 0
7 Seek_Error_Rate 200 200 0 0
9 Power_On_Hours 90 90 0 7589
10 Spin_Retry_Count 100 100 0 0
11 Calibration_Retry_Count 100 253 0 0
12 Power_Cycle_Count 100 100 0 26
192 Power-Off_Retract_Count 200 200 0 9
193 Load_Cycle_Count 200 200 0 257
194 Temperature_Celsius 115 106 0 35
196 Reallocated_Event_Count 200 200 0 0
197 Current_Pending_Sector 200 200 0 0
198 Offline_Uncorrectable 200 200 0 0
199 UDMA_CRC_Error_Count 200 200 0 0
200 Multi_Zone_Error_Rate 200 200 0 0
Looks like the one which is supposed to be normal has a very high Raw_Read_Error_Rate, where as the one that is supposed to be abnormal, has only a value of 1. So which one is actually failing? Also, would the "Left WDC" drive be the top or bottom drive? I guess I can pull one of the drives out and match the s/no, but I am not even sure if DNS-321 is giving accurate information.